Head to Head
Filtering...
Replays
DONUTS VARREL | 十万石➇ | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
1 Aug 2024 07:17 | Panda | 2245 +8 | 3-2 | 2098 -7 | Bryan |
1 Aug 2024 07:13 | Panda | 2266 -22 | 2-3 | 2082 +16 | Bryan |
1 Aug 2024 07:10 | Panda | 2258 +8 | 3-1 | 2088 -7 | Bryan |
27 Jun 2024 06:01 | Kuma | 2359 +3 | 3-1 | 2018 -3 | Bryan |
27 Jun 2024 05:59 | Kuma | 2356 +3 | 3-1 | 2021 -3 | Bryan |
27 Jun 2024 05:56 | Kuma | 2352 +3 | 3-2 | 2024 -4 | Bryan |
27 Jun 2024 05:53 | Kuma | 2348 +3 | 3-0 | 2027 -4 | Bryan |
13 May 2024 11:39 | Paul | 1993 -12 | 1-3 | 1957 +11 | Bryan |
13 May 2024 11:37 | Paul | 2006 -13 | 1-3 | 1944 +12 | Bryan |
13 May 2024 11:34 | Paul | 1996 +9 | 3-2 | 1954 -10 | Bryan |
5 May 2024 06:13 | Xiaoyu | 2054 -14 | 0-3 | 1970 +13 | Bryan |
5 May 2024 06:11 | Xiaoyu | 2045 +8 | 3-1 | 1979 -9 | Bryan |
5 May 2024 06:08 | Xiaoyu | 2059 -14 | 1-3 | 1966 +13 | Bryan |
1 May 2024 05:32 | Paul | 1928 +10 | 3-2 | 1939 -11 | Bryan |
1 May 2024 05:29 | Paul | 1939 -11 | 2-3 | 1928 +10 | Bryan |
1 May 2024 05:25 | Paul | 1928 +10 | 3-1 | 1939 -11 | Bryan |
1 May 2024 04:30 | Paul | 1932 -12 | 2-3 | 1909 +11 | Bryan |
1 May 2024 04:27 | Paul | 1944 -12 | 2-3 | 1897 +12 | Bryan |
1 May 2024 04:24 | Paul | 1934 +9 | 3-2 | 1906 -10 | Bryan |
27 Apr 2024 03:04 | Kuma | 2171 +4 | 3-1 | 1937 -5 | Kazuya |
27 Apr 2024 02:27 | Jun | 1959 +31 | 3-1 | 1937 -10 | Kazuya |
6 Apr 2024 08:57 | Leroy | 1946 +8 | 3-2 | 1861 -9 | King |
6 Apr 2024 08:45 | Leroy | 1938 +9 | 3-2 | 1892 -10 | King |
6 Apr 2024 07:49 | Leroy | 1953 +7 | 3-0 | 1854 -8 | King |
4 Apr 2024 06:58 | Leroy | 1894 +7 | 3-1 | 1801 -8 | Kazuya |
Found 25 replays.