Head to Head
Filtering...
Replays
Mujtaba | Vicky | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
30 Oct 2024 18:35 | Kazuya | 1967 +6 | 3-1 | 1475 -3 | Law |
30 Oct 2024 18:31 | Kazuya | 1960 +6 | 3-2 | 1477 -3 | Law |
29 Oct 2024 19:33 | Kazuya | 1954 +6 | 3-0 | 1442 -3 | Law |
29 Oct 2024 19:31 | Kazuya | 1947 +6 | 3-1 | 1445 -3 | Law |
29 Oct 2024 19:27 | Kazuya | 1940 +7 | 3-1 | 1448 -3 | Law |
29 Oct 2024 19:24 | Kazuya | 1932 +8 | 3-1 | 1451 -4 | Law |
Found 6 replays.