Head to Head
Filtering...
Replays
Voodoo child | Headache | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
16 Jun 2024 08:13 | Law | 1899 +6 | 3-2 | 1732 -7 | Jin |
16 Jun 2024 08:09 | Law | 1893 +6 | 3-0 | 1738 -7 | Jin |
16 Jun 2024 08:06 | Law | 1886 +6 | 3-0 | 1745 -7 | Jin |
16 Jun 2024 08:04 | Law | 1879 +7 | 3-1 | 1752 -8 | Jin |
16 Jun 2024 08:01 | Law | 1894 -16 | 1-3 | 1737 +15 | Jin |
16 Jun 2024 07:10 | Law | 1921 +5 | 3-0 | 1722 -6 | Jin |
16 Jun 2024 07:08 | Law | 1915 +5 | 3-0 | 1727 -6 | Jin |
30 Apr 2024 12:12 | Law | 1839 +6 | 3-2 | 1676 -7 | Jin |
30 Apr 2024 12:08 | Law | 1832 +6 | 3-2 | 1683 -7 | Jin |
29 Apr 2024 13:34 | Law | 1779 +6 | 3-2 | 1646 -7 | Jin |
29 Apr 2024 13:32 | Law | 1794 -16 | 2-3 | 1630 +15 | Jin |
29 Apr 2024 13:29 | Law | 1788 +6 | 3-2 | 1637 -7 | Jin |
Found 12 replays.