Head to Head
Filtering...
Replays
VARREL | PINYA | Ramchaso | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
7 Nov 2024 15:28 | Raven | 2365 -16 | 2-3 | 2198 +18 | Nina |
7 Nov 2024 15:24 | Raven | 2382 -17 | 1-3 | 2178 +19 | Nina |
7 Nov 2024 15:22 | Raven | 2376 +5 | 3-2 | 2185 -7 | Nina |
2 Oct 2024 19:40 | Heihachi | 2144 +8 | 3-2 | 2065 -9 | Jack-8 |
2 Oct 2024 19:37 | Heihachi | 2135 +8 | 3-2 | 2073 -9 | Jack-8 |
2 Oct 2024 19:32 | Heihachi | 2125 +9 | 3-1 | 2083 -10 | Jack-8 |
2 Oct 2024 19:29 | Heihachi | 2115 +10 | 3-2 | 2093 -11 | Jack-8 |
30 Sep 2024 06:25 | Bryan | 2112 +8 | 3-2 | 2055 -10 | Jack-8 |
30 Sep 2024 06:22 | Bryan | 2125 -14 | 2-3 | 2041 +13 | Jack-8 |
30 Sep 2024 06:18 | Bryan | 2116 +8 | 3-1 | 2050 -9 | Jack-8 |
26 Apr 2024 07:10 | Victor | 2101 +10 | 3-0 | 2083 -11 | Nina |
23 Apr 2024 03:37 | Reina | 2053 +7 | 3-0 | 1926 -8 | Eddy |
23 Apr 2024 03:35 | Reina | 2046 +7 | 3-0 | 1933 -8 | Eddy |
2 Apr 2024 06:00 | Reina | 1872 -18 | 2-3 | 1695 +15 | Law |
Found 14 replays.