Head to Head
Filtering...
Replays
HAGOV LILI | ttv/Jinsuri | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
5 Sep 2024 19:13 | Lili | 1542 +10 | 3-1 | 1530 -11 | King |
5 Sep 2024 19:10 | Lili | 1530 +11 | 3-0 | 1540 -11 | King |
5 Sep 2024 19:08 | Lili | 1542 -12 | 1-3 | 1529 +10 | King |
5 Sep 2024 19:05 | Lili | 1554 -13 | 1-3 | 1518 +11 | King |
10 May 2024 01:10 | Xiaoyu | 1194 -10 | 2-3 | 1236 +10 | King |
10 May 2024 01:06 | Xiaoyu | 1204 -11 | 0-3 | 1225 +10 | King |
10 May 2024 01:04 | Xiaoyu | 1192 +12 | 3-1 | 1238 -14 | King |
Found 7 replays.