Head to Head
Filtering...
Replays
Rocki | Garrisuns | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
20 Jun 2024 17:15 | Lee | 1401 +16 | 3-0 | 1351 -13 | Law |
20 Jun 2024 17:13 | Lee | 1382 +19 | 3-2 | 1364 -14 | Law |
20 Jun 2024 17:00 | Lee | 1475 -30 | 2-3 | 1350 +18 | Law |
20 Jun 2024 16:56 | Lee | 1510 -35 | 1-3 | 1329 +20 | Law |
Found 4 replays.