Head to Head
Filtering...
Replays
Dinosaur | Bad with Xiaoyu | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
7 Jul 2024 17:31 | Bryan | 2246 +6 | 3-0 | 2063 -6 | Xiaoyu |
7 Jul 2024 17:29 | Bryan | 2239 +6 | 3-0 | 2069 -7 | Xiaoyu |
23 May 2024 17:22 | Bryan | 2198 +5 | 3-1 | 1972 -5 | Xiaoyu |
23 May 2024 17:19 | Bryan | 2193 +5 | 3-0 | 1977 -5 | Xiaoyu |
23 May 2024 17:16 | Bryan | 2212 -19 | 0-3 | 1959 +17 | Xiaoyu |
18 May 2024 15:38 | Bryan | 2152 +5 | 3-0 | 1934 -6 | Xiaoyu |
18 May 2024 15:36 | Bryan | 2170 -18 | 2-3 | 1916 +17 | Xiaoyu |
18 May 2024 15:32 | Bryan | 2165 +4 | 3-0 | 1921 -5 | Xiaoyu |
Found 8 replays.