Head to Head
Filtering...
Replays
Bladepanda | Viper_Speed | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
5 Apr 2024 19:48 | Kazuya | 1423 +96 | 3-0 | 1479 -33 | Eddy |
5 Apr 2024 19:45 | Kazuya | 1248 +174 | 3-0 | 1525 -46 | Eddy |
5 Apr 2024 19:42 | Kazuya | 1316 -68 | 1-3 | 1508 +17 | Eddy |
5 Apr 2024 19:40 | Kazuya | 1500 -184 | 1-3 | 1481 +26 | Eddy |
Found 4 replays.