Head to Head
Filtering...
Replays
MarcoDiSqualo | Rimuru | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
29 Jul 2024 02:52 | King | 1829 -13 | 2-3 | 1764 +12 | Lee |
29 Jul 2024 02:49 | King | 1843 -14 | 0-3 | 1751 +13 | Lee |
29 Jul 2024 02:47 | King | 1834 +8 | 3-2 | 1759 -9 | Lee |
27 Jun 2024 22:15 | King | 1797 -14 | 2-3 | 1715 +12 | Lee |
27 Jun 2024 22:11 | King | 1811 -15 | 2-3 | 1701 +13 | Lee |
27 Jun 2024 22:08 | King | 1803 +7 | 3-0 | 1709 -8 | Lee |
Found 6 replays.