Head to Head
Filtering...
Replays
Magusxreaper | 2Bar | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
9 Aug 2024 23:31 | Azucena | 1806 +13 | 3-0 | 1911 -14 | Feng |
9 Aug 2024 23:28 | Azucena | 1814 -8 | 1-3 | 1902 +8 | Feng |
9 Aug 2024 23:25 | Azucena | 1800 +13 | 3-2 | 1917 -15 | Feng |
9 Aug 2024 23:19 | Azucena | 1808 -8 | 0-3 | 1909 +7 | Feng |
9 Aug 2024 23:17 | Azucena | 1816 -9 | 0-3 | 1901 +8 | Feng |
9 Aug 2024 23:14 | Azucena | 1802 +13 | 3-0 | 1915 -15 | Feng |
9 Aug 2024 23:11 | Azucena | 1810 -8 | 1-3 | 1907 +7 | Feng |
9 Aug 2024 23:09 | Azucena | 1818 -9 | 2-3 | 1898 +8 | Feng |
9 Jun 2024 10:44 | Hwoarang | 1960 -7 | 0-3 | 2101 +6 | Yoshimitsu |
9 Jun 2024 10:42 | Hwoarang | 1967 -7 | 0-3 | 2094 +7 | Yoshimitsu |
9 Jun 2024 10:40 | Hwoarang | 1952 +14 | 3-1 | 2110 -16 | Yoshimitsu |
4 Apr 2024 20:34 | Hwoarang | 1886 -10 | 2-3 | 1937 +10 | Yoshimitsu |
4 Apr 2024 20:30 | Hwoarang | 1896 -10 | 2-3 | 1926 +11 | Yoshimitsu |
4 Apr 2024 20:26 | Hwoarang | 1883 +12 | 3-2 | 1940 -15 | Yoshimitsu |
4 Apr 2024 20:23 | Hwoarang | 1893 -10 | 1-3 | 1929 +11 | Yoshimitsu |
4 Apr 2024 20:19 | Hwoarang | 1880 +12 | 3-2 | 1944 -15 | Yoshimitsu |
4 Apr 2024 20:15 | Hwoarang | 1890 -10 | 0-3 | 1933 +11 | Yoshimitsu |
4 Apr 2024 20:13 | Hwoarang | 1877 +12 | 3-1 | 1948 -16 | Yoshimitsu |
4 Apr 2024 20:10 | Hwoarang | 1863 +13 | 3-2 | 1965 -17 | Yoshimitsu |
4 Apr 2024 20:07 | Hwoarang | 1871 -9 | 0-3 | 1955 +10 | Yoshimitsu |
4 Apr 2024 04:17 | Hwoarang | 1918 -10 | 1-3 | 1943 +12 | Yoshimitsu |
4 Apr 2024 04:14 | Hwoarang | 1929 -11 | 0-3 | 1929 +14 | Yoshimitsu |
4 Apr 2024 03:51 | Hwoarang | 1925 +11 | 3-1 | 1943 -16 | Yoshimitsu |
4 Apr 2024 03:48 | Hwoarang | 1913 +12 | 3-0 | 1960 -18 | Yoshimitsu |
4 Apr 2024 03:45 | Hwoarang | 1900 +13 | 3-2 | 1979 -19 | Yoshimitsu |
4 Apr 2024 03:43 | Hwoarang | 1885 +14 | 3-2 | 2000 -21 | Yoshimitsu |
4 Apr 2024 03:38 | Hwoarang | 1893 -8 | 1-3 | 1988 +12 | Yoshimitsu |
Found 27 replays.