Head to Head
Filtering...
Replays
Magusxreaper | laz. | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
10 Oct 2024 05:54 | Heihachi | 1757 +8 | 3-1 | 1663 -8 | Jin |
10 Oct 2024 05:51 | Heihachi | 1772 -15 | 2-3 | 1649 +14 | Jin |
10 Oct 2024 05:49 | Heihachi | 1764 +7 | 3-2 | 1656 -8 | Jin |
29 Aug 2024 06:41 | Claudio | 1761 +10 | 3-2 | 1747 -11 | Jin |
29 Aug 2024 06:37 | Claudio | 1772 -12 | 2-3 | 1735 +11 | Jin |
29 Aug 2024 06:33 | Claudio | 1785 -13 | 2-3 | 1722 +12 | Jin |
29 Aug 2024 06:30 | Claudio | 1799 -14 | 2-3 | 1709 +13 | Jin |
29 Aug 2024 06:27 | Claudio | 1790 +8 | 3-2 | 1717 -9 | Jin |
Found 8 replays.