Head to Head
Filtering...
Replays
ALKARL | takechiyo | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
16 Oct 2024 08:08 | Yoshimitsu | 1704 +10 | 3-0 | 1707 -11 | Devil Jin |
16 Oct 2024 07:33 | Yoshimitsu | 1725 +10 | 3-1 | 1726 -11 | Devil Jin |
16 Oct 2024 07:20 | Yoshimitsu | 1726 +11 | 3-2 | 1762 -12 | Devil Jin |
13 Apr 2024 13:02 | Yoshimitsu | 1636 +10 | 3-0 | 1645 -16 | Devil Jin |
13 Apr 2024 12:59 | Yoshimitsu | 1625 +11 | 3-2 | 1662 -17 | Devil Jin |
Found 5 replays.