Head to Head
Filtering...
Replays
Ethan | Hwarang | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
13 Oct 2024 02:11 | Lidia | 1896 -13 | 1-3 | 1834 +12 | Hwoarang |
13 Oct 2024 02:08 | Lidia | 1887 +9 | 3-0 | 1843 -10 | Hwoarang |
13 Oct 2024 02:06 | Lidia | 1900 -13 | 2-3 | 1831 +12 | Hwoarang |
13 Oct 2024 02:03 | Lidia | 1914 -14 | 1-3 | 1817 +13 | Hwoarang |
13 Oct 2024 02:01 | Lidia | 1905 +8 | 3-0 | 1825 -9 | Hwoarang |
13 Oct 2024 01:59 | Lidia | 1919 -14 | 0-3 | 1812 +13 | Hwoarang |
13 Oct 2024 01:56 | Lidia | 1911 +8 | 3-2 | 1820 -9 | Hwoarang |
13 Oct 2024 01:53 | Lidia | 1902 +8 | 3-2 | 1828 -9 | Hwoarang |
25 Aug 2024 10:37 | Lars | 2096 -17 | 2-3 | 1941 +15 | Hwoarang |
25 Aug 2024 10:34 | Lars | 2088 +7 | 3-2 | 1947 -7 | Hwoarang |
25 Aug 2024 10:31 | Lars | 2106 -18 | 1-3 | 1932 +15 | Hwoarang |
31 May 2024 15:31 | Asuka | 1964 +7 | 3-2 | 1858 -8 | Hwoarang |
31 May 2024 15:29 | Asuka | 1956 +8 | 3-1 | 1866 -8 | Hwoarang |
6 Apr 2024 15:15 | Steve | 1772 -13 | 1-3 | 1729 +12 | Hwoarang |
6 Apr 2024 15:12 | Steve | 1785 -14 | 2-3 | 1716 +12 | Hwoarang |
5 Apr 2024 13:14 | Lars | 1774 +9 | 3-1 | 1698 -9 | Hwoarang |
5 Apr 2024 13:12 | Lars | 1764 +10 | 3-1 | 1707 -9 | Hwoarang |
5 Apr 2024 12:52 | Lars | 1787 +10 | 3-2 | 1710 -9 | Hwoarang |
5 Apr 2024 12:50 | Lars | 1776 +10 | 3-2 | 1719 -10 | Hwoarang |
Found 19 replays.