Head to Head
Filtering...
Replays
Goran | Marital | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
8 Dec 2024 13:17 | Jun | 2446 +7 | 3-0 | 2339 -8 | Hwoarang |
5 Dec 2024 19:41 | Jun | 2406 +7 | 3-1 | 2285 -8 | Hwoarang |
5 Dec 2024 19:38 | Jun | 2398 +7 | 3-2 | 2292 -8 | Hwoarang |
29 Nov 2024 20:01 | Jun | 2415 +6 | 3-0 | 2276 -7 | Hwoarang |
29 Nov 2024 19:58 | Jun | 2408 +7 | 3-1 | 2283 -8 | Hwoarang |
15 Nov 2024 16:49 | Jun | 2398 +7 | 3-2 | 2297 -8 | Hwoarang |
15 Nov 2024 16:45 | Jun | 2412 -15 | 2-3 | 2282 +14 | Hwoarang |
15 Nov 2024 16:42 | Jun | 2405 +7 | 3-2 | 2289 -8 | Hwoarang |
15 Nov 2024 16:38 | Jun | 2397 +7 | 3-0 | 2297 -8 | Hwoarang |
15 Nov 2024 16:36 | Jun | 2411 -15 | 0-3 | 2283 +14 | Hwoarang |
15 Nov 2024 16:34 | Jun | 2404 +7 | 3-2 | 2290 -8 | Hwoarang |
15 Nov 2024 16:30 | Jun | 2396 +7 | 3-2 | 2298 -8 | Hwoarang |
15 Nov 2024 16:27 | Jun | 2388 +8 | 3-2 | 2306 -9 | Hwoarang |
15 Nov 2024 16:23 | Jun | 2402 -14 | 2-3 | 2292 +14 | Hwoarang |
15 Nov 2024 16:19 | Jun | 2394 +7 | 3-2 | 2300 -9 | Hwoarang |
15 Nov 2024 16:16 | Jun | 2386 +8 | 3-2 | 2309 -9 | Hwoarang |
15 Nov 2024 16:12 | Jun | 2399 -14 | 2-3 | 2295 +13 | Hwoarang |
14 Nov 2024 20:33 | Jun | 2401 +7 | 3-1 | 2307 -8 | Hwoarang |
14 Nov 2024 20:28 | Jun | 2393 +8 | 3-0 | 2315 -9 | Hwoarang |
14 Nov 2024 20:27 | Jun | 2384 +8 | 3-2 | 2324 -9 | Hwoarang |
14 Nov 2024 19:36 | Jun | 2406 +7 | 3-1 | 2295 -8 | Hwoarang |
14 Nov 2024 19:34 | Jun | 2398 +8 | 3-0 | 2303 -8 | Hwoarang |
14 Nov 2024 19:30 | Jun | 2389 +8 | 3-0 | 2311 -9 | Hwoarang |
13 Nov 2024 17:21 | Jun | 2392 +9 | 3-1 | 2332 -9 | Hwoarang |
13 Nov 2024 17:18 | Jun | 2383 +9 | 3-1 | 2342 -10 | Hwoarang |
10 Nov 2024 19:26 | Jun | 2342 +9 | 3-1 | 2309 -10 | Hwoarang |
10 Nov 2024 19:23 | Jun | 2355 -13 | 1-3 | 2296 +12 | Hwoarang |
10 Nov 2024 19:20 | Jun | 2345 +9 | 3-2 | 2306 -10 | Hwoarang |
10 Nov 2024 16:28 | Jun | 2327 -10 | 2-3 | 2359 +9 | Hwoarang |
10 Nov 2024 16:24 | Jun | 2338 -11 | 0-3 | 2349 +10 | Hwoarang |
10 Nov 2024 10:18 | Jun | 2349 -12 | 1-3 | 2326 +11 | Hwoarang |
10 Nov 2024 10:16 | Jun | 2361 -13 | 2-3 | 2314 +11 | Hwoarang |
7 Nov 2024 19:24 | Jun | 2315 +11 | 3-1 | 2319 -11 | Hwoarang |
7 Nov 2024 19:16 | Jun | 2302 +12 | 3-2 | 2344 -13 | Hwoarang |
7 Nov 2024 18:23 | Jun | 2337 +10 | 3-2 | 2338 -11 | Hwoarang |
3 Nov 2024 19:02 | Jun | 2283 -13 | 2-3 | 2207 +12 | Hwoarang |
3 Nov 2024 18:58 | Jun | 2297 -14 | 2-3 | 2194 +13 | Hwoarang |
3 Nov 2024 18:53 | Jun | 2289 +8 | 3-2 | 2202 -8 | Hwoarang |
1 Nov 2024 15:02 | Jun | 2474 +8 | 3-2 | 2392 -9 | Hwoarang |
1 Nov 2024 14:58 | Jun | 2465 +9 | 3-0 | 2400 -9 | Hwoarang |
1 Nov 2024 14:54 | Jun | 2455 +9 | 3-1 | 2410 -10 | Hwoarang |
31 Oct 2024 18:36 | Jun | 2318 +11 | 3-2 | 2354 -12 | Hwoarang |
31 Oct 2024 18:32 | Jun | 2306 +12 | 3-2 | 2366 -13 | Hwoarang |
31 Oct 2024 18:29 | Jun | 2315 -10 | 2-3 | 2357 +9 | Hwoarang |
30 Oct 2024 17:53 | Jun | 2316 -12 | 1-3 | 2306 +10 | Hwoarang |
30 Oct 2024 17:50 | Jun | 2305 +11 | 3-1 | 2317 -11 | Hwoarang |
30 Oct 2024 17:47 | Jun | 2316 -12 | 1-3 | 2306 +10 | Hwoarang |
6 Sep 2024 16:34 | Jun | 2307 +10 | 3-1 | 2277 -11 | Hwoarang |
6 Sep 2024 16:31 | Jun | 2296 +11 | 3-0 | 2288 -11 | Hwoarang |
6 Sep 2024 16:28 | Jun | 2309 -13 | 1-3 | 2276 +12 | Hwoarang |
4 May 2024 16:36 | Jun | 2163 +9 | 3-0 | 2121 -10 | Hwoarang |
4 May 2024 16:34 | Jun | 2153 +10 | 3-0 | 2131 -10 | Hwoarang |
18 Apr 2024 18:56 | Jun | 2117 +11 | 3-0 | 2135 -12 | Hwoarang |
18 Apr 2024 18:54 | Jun | 2105 +12 | 3-0 | 2147 -13 | Hwoarang |
Found 54 replays.