Head to Head
Filtering...
Replays
REST | KDF MulGold | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
21 Dec 2024 13:16 | Hwoarang | 2473 +13 | 3-1 | 2560 -16 | Feng |
21 Dec 2024 13:13 | Hwoarang | 2459 +14 | 3-2 | 2577 -17 | Feng |
21 Dec 2024 13:10 | Hwoarang | 2466 -8 | 2-3 | 2568 +9 | Feng |
16 Dec 2024 11:52 | Hwoarang | 2375 -7 | 1-3 | 2518 +7 | Alisa |
16 Dec 2024 11:49 | Hwoarang | 2359 +16 | 3-2 | 2535 -17 | Alisa |
16 Dec 2024 11:45 | Hwoarang | 2365 -7 | 1-3 | 2529 +6 | Alisa |
16 Dec 2024 07:59 | Hwoarang | 2328 -9 | 2-3 | 2396 +9 | Kuma |
16 Dec 2024 07:55 | Hwoarang | 2338 -10 | 0-3 | 2385 +10 | Kuma |
10 Dec 2024 17:15 | Raven | 2298 -5 | 0-3 | 2527 +5 | Feng |
10 Dec 2024 17:13 | Raven | 2303 -5 | 1-3 | 2522 +5 | Feng |
1 Dec 2024 11:07 | Raven | 2286 +16 | 3-1 | 2477 -18 | Feng |
1 Dec 2024 11:04 | Raven | 2292 -6 | 1-3 | 2471 +6 | Feng |
1 Dec 2024 11:01 | Raven | 2275 +16 | 3-1 | 2489 -19 | Feng |
18 Nov 2024 11:44 | Hwoarang | 2282 -7 | 1-3 | 2431 +6 | Feng |
18 Nov 2024 11:41 | Hwoarang | 2289 -7 | 2-3 | 2424 +7 | Feng |
16 Nov 2024 16:36 | Hwoarang | 2383 +8 | 3-2 | 2303 -11 | Zafina |
16 Nov 2024 15:44 | Hwoarang | 2375 -10 | 2-3 | 2416 +9 | Feng |
16 Nov 2024 15:41 | Hwoarang | 2386 -11 | 1-3 | 2405 +10 | Feng |
16 Nov 2024 15:13 | Hwoarang | 2394 -8 | 0-3 | 2524 +7 | Claudio |
16 Nov 2024 15:12 | Hwoarang | 2401 -8 | 1-3 | 2517 +7 | Claudio |
12 Nov 2024 12:42 | Hwoarang | 2254 -4 | 1-3 | 2526 +4 | Claudio |
12 Nov 2024 12:40 | Hwoarang | 2258 -5 | 1-3 | 2521 +5 | Claudio |
12 Nov 2024 12:28 | Hwoarang | 2242 -4 | 0-3 | 2524 +4 | Claudio |
12 Nov 2024 12:27 | Hwoarang | 2246 -4 | 1-3 | 2519 +4 | Claudio |
6 May 2024 10:11 | Hwoarang | 2119 -5 | 2-3 | 2333 +5 | Claudio |
6 May 2024 10:07 | Hwoarang | 2124 -6 | 1-3 | 2327 +6 | Claudio |
21 Apr 2024 11:13 | Hwoarang | 1979 -9 | 1-3 | 2060 +8 | Steve |
21 Apr 2024 11:11 | Hwoarang | 1988 -9 | 2-3 | 2051 +9 | Steve |
21 Apr 2024 10:21 | Hwoarang | 1999 -11 | 1-3 | 2013 +10 | Steve |
21 Apr 2024 10:18 | Hwoarang | 2010 -11 | 0-3 | 2002 +11 | Steve |
Found 30 replays.