Head to Head
Filtering...
Replays
RhaXen | Shiro | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
7 May 2024 13:20 | Kazuya | 1369 -10 | 2-3 | 1466 +17 | Jin |
7 May 2024 13:17 | Kazuya | 1352 +17 | 3-2 | 1501 -36 | Jin |
7 May 2024 13:13 | Kazuya | 1361 -9 | 1-3 | 1483 +17 | Jin |
7 May 2024 12:51 | Kazuya | 1328 +17 | 3-2 | 1492 -50 | Jin |
7 May 2024 12:48 | Kazuya | 1336 -9 | 1-3 | 1468 +24 | Jin |
7 May 2024 12:45 | Kazuya | 1317 +19 | 3-1 | 1531 -63 | Jin |
Found 6 replays.