Head to Head
Filtering...
Replays
TTV:JERELL10 | Hanikat | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
25 Nov 2024 14:24 | Bryan | 1982 +9 | 3-1 | 1953 -10 | King |
25 Nov 2024 14:20 | Bryan | 1972 +10 | 3-2 | 1963 -11 | King |
25 Nov 2024 13:46 | Bryan | 1946 -11 | 0-3 | 1953 +10 | King |
25 Nov 2024 13:43 | Bryan | 1935 +11 | 3-2 | 1964 -12 | King |
25 Nov 2024 13:39 | Bryan | 1945 -11 | 1-3 | 1954 +10 | King |
31 Aug 2024 10:44 | Shaheen | 1944 +9 | 3-1 | 1889 -10 | Jack-8 |
31 Aug 2024 10:41 | Shaheen | 1957 -14 | 2-3 | 1876 +13 | Jack-8 |
31 Aug 2024 10:38 | Shaheen | 1949 +8 | 3-1 | 1885 -9 | Jack-8 |
Found 8 replays.