Head to Head
Filtering...
Replays
NobleEvora | SaniaKunn | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
8 Nov 2024 15:12 | Kazuya | 1478 +3 | 3-2 | 1070 -4 | Reina |
8 Nov 2024 15:08 | Kazuya | 1474 +3 | 3-1 | 1073 -4 | Reina |
8 Nov 2024 15:03 | Kazuya | 1471 +3 | 3-2 | 1076 -4 | Reina |
8 Nov 2024 14:58 | Kazuya | 1468 +3 | 3-0 | 1080 -4 | Reina |
Found 4 replays.