Head to Head
Filtering...
Replays
OROCHIx69 | Kakarot | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
3 Oct 2024 14:09 | Yoshimitsu | 1277 +9 | 3-1 | 1198 -12 | Heihachi |
3 Oct 2024 14:06 | Yoshimitsu | 1267 +9 | 3-1 | 1211 -13 | Heihachi |
3 Oct 2024 14:02 | Yoshimitsu | 1256 +10 | 3-0 | 1226 -15 | Heihachi |
3 Oct 2024 13:58 | Yoshimitsu | 1245 +11 | 3-1 | 1242 -17 | Heihachi |
3 Oct 2024 13:56 | Yoshimitsu | 1258 -13 | 1-3 | 1224 +18 | Heihachi |
Found 5 replays.