Head to Head
Filtering...
Replays
THY chikurin | MacroyaTV | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
18 Dec 2024 07:27 | Clive | 2249 +12 | 3-1 | 2280 -13 | Hwoarang |
18 Dec 2024 07:24 | Clive | 2236 +13 | 3-2 | 2293 -13 | Hwoarang |
13 Dec 2024 05:48 | Kuma | 2261 -9 | 0-3 | 2327 +9 | Hwoarang |
13 Dec 2024 05:46 | Kuma | 2271 -10 | 2-3 | 2317 +9 | Hwoarang |
18 Nov 2024 07:42 | Lili | 2440 +8 | 3-0 | 2339 -8 | Hwoarang |
18 Nov 2024 07:40 | Lili | 2432 +8 | 3-0 | 2347 -9 | Hwoarang |
18 Nov 2024 07:38 | Lili | 2447 -16 | 2-3 | 2332 +14 | Hwoarang |
18 Nov 2024 07:29 | Lili | 2460 -17 | 1-3 | 2293 +16 | Hwoarang |
18 Nov 2024 07:26 | Lili | 2478 -18 | 2-3 | 2276 +16 | Hwoarang |
18 Nov 2024 07:22 | Lili | 2472 +5 | 3-1 | 2282 -6 | Hwoarang |
18 Nov 2024 07:19 | Lili | 2490 -19 | 0-3 | 2265 +17 | Hwoarang |
18 Nov 2024 07:17 | Lili | 2485 +5 | 3-0 | 2270 -6 | Hwoarang |
8 Oct 2024 07:31 | Lili | 2231 +9 | 3-2 | 2199 -10 | Hwoarang |
8 Oct 2024 07:28 | Lili | 2244 -13 | 2-3 | 2186 +12 | Hwoarang |
8 Oct 2024 07:25 | Lili | 2234 +9 | 3-1 | 2196 -10 | Hwoarang |
2 Sep 2024 06:50 | Lili | 2272 -15 | 0-3 | 2172 +13 | Hwoarang |
2 Sep 2024 06:48 | Lili | 2263 +8 | 3-0 | 2181 -9 | Hwoarang |
2 Sep 2024 06:46 | Lili | 2278 -15 | 2-3 | 2166 +14 | Hwoarang |
2 Sep 2024 06:42 | Lili | 2269 +8 | 3-1 | 2174 -9 | Hwoarang |
2 Sep 2024 06:40 | Lili | 2260 +9 | 3-2 | 2183 -9 | Hwoarang |
13 Aug 2024 07:43 | Lili | 2255 +7 | 3-1 | 2143 -8 | Hwoarang |
13 Aug 2024 07:40 | Lili | 2246 +8 | 3-1 | 2151 -8 | Hwoarang |
5 Aug 2024 04:56 | Lidia | 2239 +6 | 3-1 | 2101 -7 | Hwoarang |
5 Aug 2024 04:53 | Lidia | 2232 +7 | 3-1 | 2108 -8 | Hwoarang |
18 Jun 2024 06:20 | Lili | 2267 -18 | 1-3 | 2119 +15 | Hwoarang |
18 Jun 2024 06:18 | Lili | 2286 -19 | 1-3 | 2103 +15 | Hwoarang |
13 Jun 2024 07:23 | Lili | 2339 -19 | 2-3 | 2086 +17 | Hwoarang |
12 Jun 2024 07:13 | Lili | 2304 -16 | 0-3 | 2167 +14 | Hwoarang |
12 Jun 2024 07:11 | Lili | 2321 -17 | 2-3 | 2152 +15 | Hwoarang |
12 Jun 2024 05:19 | Lili | 2233 +7 | 3-1 | 2105 -8 | Hwoarang |
12 Jun 2024 05:17 | Lili | 2250 -17 | 2-3 | 2090 +15 | Hwoarang |
12 Jun 2024 05:13 | Lili | 2243 +6 | 3-0 | 2097 -7 | Hwoarang |
11 Jun 2024 11:04 | Lili | 2256 -15 | 1-3 | 2130 +14 | Hwoarang |
11 Jun 2024 11:01 | Lili | 2272 -16 | 0-3 | 2115 +15 | Hwoarang |
6 Jun 2024 06:01 | Lili | 2288 +8 | 3-2 | 2198 -9 | Hwoarang |
6 Jun 2024 05:58 | Lili | 2304 -16 | 2-3 | 2184 +14 | Hwoarang |
6 Jun 2024 05:55 | Lili | 2296 +8 | 3-1 | 2191 -8 | Hwoarang |
5 Jun 2024 06:13 | Lili | 2315 +9 | 3-1 | 2209 -8 | Hwoarang |
5 Jun 2024 06:11 | Lili | 2333 -19 | 2-3 | 2194 +14 | Hwoarang |
5 Jun 2024 06:07 | Lili | 2324 +8 | 3-2 | 2201 -8 | Hwoarang |
5 Jun 2024 05:41 | Lili | 2314 -18 | 0-3 | 2193 +14 | Hwoarang |
5 Jun 2024 05:40 | Lili | 2333 -20 | 2-3 | 2178 +15 | Hwoarang |
19 May 2024 09:51 | Lili | 2321 +5 | 3-1 | 2092 -5 | Hwoarang |
19 May 2024 09:49 | Lili | 2315 +5 | 3-0 | 2097 -5 | Hwoarang |
14 May 2024 07:33 | Lili | 2426 +2 | 3-2 | 2021 -3 | Hwoarang |
14 May 2024 07:30 | Lili | 2423 +2 | 3-0 | 2023 -3 | Hwoarang |
8 May 2024 09:33 | Leroy | 2034 +116 | 3-1 | 2013 -9 | Hwoarang |
6 May 2024 09:58 | Lili | 2229 +8 | 3-2 | 2147 -9 | Hwoarang |
6 May 2024 09:55 | Lili | 2244 -16 | 0-3 | 2133 +13 | Hwoarang |
6 May 2024 09:53 | Lili | 2235 +8 | 3-2 | 2141 -8 | Hwoarang |
6 May 2024 08:19 | Lili | 2201 +8 | 3-0 | 2118 -9 | Hwoarang |
6 May 2024 08:17 | Lili | 2192 +9 | 3-0 | 2127 -9 | Hwoarang |
6 May 2024 08:15 | Lili | 2207 -15 | 2-3 | 2113 +13 | Hwoarang |
15 Apr 2024 06:45 | Yoshimitsu | 1919 -9 | 1-3 | 1978 +8 | Hwoarang |
30 Mar 2024 08:30 | Lili | 1902 +8 | 3-1 | 1743 -7 | Hwoarang |
Found 55 replays.