Head to Head
Filtering...
Replays
Kronii Paizuri | Lazarus | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
2 Jan 2025 05:58 | Jin | 1341 -15 | 0-3 | 1244 +14 | Kazuya |
2 Jan 2025 05:55 | Jin | 1357 -16 | 1-3 | 1229 +15 | Kazuya |
2 Jan 2025 05:52 | Jin | 1349 +7 | 3-0 | 1237 -8 | Kazuya |
2 Jan 2025 05:48 | Jin | 1365 -16 | 0-3 | 1221 +15 | Kazuya |
2 Jan 2025 05:46 | Jin | 1381 -17 | 0-3 | 1204 +16 | Kazuya |
31 Dec 2024 06:12 | Jin | 1383 -19 | 1-3 | 1204 +16 | Kazuya |
31 Dec 2024 06:10 | Jin | 1403 -20 | 0-3 | 1186 +17 | Kazuya |
Found 7 replays.