Head to Head
Filtering...
Replays
Leboy | Salim | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
14 Oct 2024 06:30 | Hwoarang | 1800 -12 | 2-3 | 1774 +11 | Xiaoyu |
14 Oct 2024 06:27 | Hwoarang | 1812 -12 | 1-3 | 1762 +11 | Xiaoyu |
20 Sep 2024 15:25 | Hwoarang | 1883 -15 | 2-3 | 1775 +14 | Xiaoyu |
20 Sep 2024 15:22 | Hwoarang | 1875 +8 | 3-2 | 1783 -9 | Xiaoyu |
20 Sep 2024 15:19 | Hwoarang | 1890 -15 | 2-3 | 1769 +14 | Xiaoyu |
20 Sep 2024 15:15 | Hwoarang | 1882 +7 | 3-2 | 1777 -8 | Xiaoyu |
20 Sep 2024 15:12 | Hwoarang | 1874 +8 | 3-1 | 1785 -9 | Xiaoyu |
Found 7 replays.