Head to Head
Filtering...
Replays
Father | LEGEND | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
10 Oct 2024 11:59 | Heihachi | 2123 +7 | 3-0 | 1998 -7 | Hwoarang |
10 Oct 2024 11:56 | Heihachi | 2114 +8 | 3-1 | 2006 -8 | Hwoarang |
1 Oct 2024 14:53 | Heihachi | 1884 +10 | 3-1 | 1833 -10 | Hwoarang |
1 Oct 2024 14:50 | Heihachi | 1873 +11 | 3-0 | 1843 -10 | Hwoarang |
2 Sep 2024 13:47 | Dragunov | 2140 +7 | 3-1 | 1961 -6 | Hwoarang |
2 Sep 2024 13:45 | Dragunov | 2133 +7 | 3-2 | 1967 -7 | Hwoarang |
21 Aug 2024 13:33 | Steve | 2101 +7 | 3-2 | 1919 -6 | Hwoarang |
21 Aug 2024 13:31 | Steve | 2093 +7 | 3-2 | 1925 -7 | Hwoarang |
3 Aug 2024 14:13 | Eddy | 2133 +6 | 3-0 | 1942 -6 | Hwoarang |
2 Aug 2024 14:41 | Eddy | 2060 +8 | 3-0 | 1923 -7 | Hwoarang |
13 Jul 2024 13:40 | Dragunov | 2111 +8 | 3-1 | 1980 -7 | Hwoarang |
13 Jul 2024 13:36 | Dragunov | 2102 +9 | 3-0 | 1987 -8 | Hwoarang |
13 Jul 2024 13:08 | Dragunov | 2107 +9 | 3-0 | 1987 -8 | Hwoarang |
12 Jul 2024 11:03 | Hwoarang | 2025 +8 | 3-1 | 1927 -8 | Hwoarang |
12 Jul 2024 11:01 | Hwoarang | 2042 -17 | 0-3 | 1912 +14 | Hwoarang |
12 Jul 2024 10:59 | Hwoarang | 2033 +8 | 3-2 | 1920 -8 | Hwoarang |
9 Jul 2024 13:58 | Lee | 2038 +8 | 3-1 | 1924 -8 | Hwoarang |
9 Jul 2024 13:55 | Lee | 2030 +8 | 3-0 | 1932 -8 | Hwoarang |
6 Jul 2024 14:53 | Zafina | 1943 +13 | 3-1 | 2013 -13 | Hwoarang |
6 Jul 2024 14:50 | Zafina | 1928 +14 | 3-1 | 2027 -14 | Hwoarang |
6 Jul 2024 14:12 | Zafina | 1975 -12 | 1-3 | 1979 +10 | Hwoarang |
6 Jul 2024 14:09 | Zafina | 1987 -12 | 2-3 | 1968 +11 | Hwoarang |
6 Jul 2024 14:04 | Zafina | 2000 -13 | 1-3 | 1956 +11 | Hwoarang |
6 Jul 2024 14:01 | Zafina | 1989 +10 | 3-1 | 1966 -10 | Hwoarang |
6 Jul 2024 13:59 | Zafina | 2002 -14 | 0-3 | 1954 +12 | Hwoarang |
6 Jul 2024 06:39 | Nina | 2120 +8 | 3-2 | 1979 -7 | Hwoarang |
6 Jul 2024 06:36 | Nina | 2110 +9 | 3-1 | 1986 -8 | Hwoarang |
5 Jul 2024 13:49 | Law | 1978 +12 | 3-0 | 2007 -12 | Hwoarang |
5 Jul 2024 13:48 | Law | 1965 +12 | 3-1 | 2019 -13 | Hwoarang |
5 Jul 2024 13:33 | Law | 1957 -10 | 0-3 | 2010 +9 | Hwoarang |
5 Jul 2024 13:31 | Law | 1968 -11 | 2-3 | 2001 +9 | Hwoarang |
5 Jul 2024 13:27 | Law | 1954 +13 | 3-0 | 2013 -13 | Hwoarang |
2 Jul 2024 14:29 | Raven | 2026 +9 | 3-2 | 1961 -9 | Hwoarang |
2 Jul 2024 14:25 | Raven | 2016 +9 | 3-1 | 1970 -10 | Hwoarang |
24 Jun 2024 10:30 | Shaheen | 2064 -16 | 1-3 | 1991 +12 | Hwoarang |
24 Jun 2024 10:28 | Shaheen | 2053 +11 | 3-2 | 2000 -10 | Hwoarang |
18 Jun 2024 15:39 | Leroy | 1999 +10 | 3-1 | 1991 -11 | Hwoarang |
18 Jun 2024 15:36 | Leroy | 1988 +10 | 3-0 | 2002 -11 | Hwoarang |
18 Jun 2024 15:34 | Leroy | 1999 -11 | 2-3 | 1991 +10 | Hwoarang |
18 Jun 2024 15:30 | Leroy | 2010 -12 | 1-3 | 1980 +11 | Hwoarang |
18 Jun 2024 15:27 | Leroy | 2000 +10 | 3-1 | 1990 -11 | Hwoarang |
18 Jun 2024 15:23 | Leroy | 1989 +10 | 3-1 | 2001 -11 | Hwoarang |
18 Jun 2024 15:21 | Leroy | 1977 +11 | 3-1 | 2013 -12 | Hwoarang |
18 Jun 2024 15:18 | Leroy | 1988 -11 | 1-3 | 2003 +10 | Hwoarang |
18 Jun 2024 15:15 | Leroy | 1998 -11 | 2-3 | 1992 +10 | Hwoarang |
18 Jun 2024 15:11 | Leroy | 1987 +11 | 3-2 | 2003 -12 | Hwoarang |
18 Jun 2024 15:08 | Leroy | 1998 -11 | 2-3 | 1992 +10 | Hwoarang |
18 Jun 2024 14:29 | Leroy | 1991 +10 | 3-0 | 1993 -11 | Hwoarang |
18 Jun 2024 14:27 | Leroy | 1979 +11 | 3-1 | 2004 -12 | Hwoarang |
18 Jun 2024 14:23 | Leroy | 1990 -11 | 0-3 | 1994 +10 | Hwoarang |
18 Jun 2024 14:20 | Leroy | 2001 -12 | 1-3 | 1983 +11 | Hwoarang |
18 Jun 2024 14:17 | Leroy | 1990 +10 | 3-1 | 1993 -11 | Hwoarang |
17 Jun 2024 13:16 | Leroy | 1954 -9 | 2-3 | 2053 +7 | Hwoarang |
16 Jun 2024 12:34 | Alisa | 2064 -15 | 2-3 | 1994 +12 | Hwoarang |
16 Jun 2024 12:31 | Alisa | 2054 +10 | 3-1 | 2003 -10 | Hwoarang |
16 Jun 2024 12:28 | Alisa | 2069 -15 | 2-3 | 1990 +12 | Hwoarang |
13 May 2024 12:11 | Paul | 1958 +11 | 3-2 | 1916 -10 | Hwoarang |
13 May 2024 12:08 | Paul | 1945 +12 | 3-2 | 1926 -10 | Hwoarang |
13 May 2024 12:04 | Paul | 1960 -16 | 2-3 | 1914 +11 | Hwoarang |
13 May 2024 11:49 | Paul | 1983 -19 | 0-3 | 1880 +13 | Hwoarang |
13 May 2024 11:48 | Paul | 2003 -21 | 0-3 | 1866 +14 | Hwoarang |
12 May 2024 13:43 | Lili | 2056 +9 | 3-0 | 1882 -6 | Hwoarang |
12 May 2024 13:41 | Lili | 2085 -30 | 1-3 | 1866 +16 | Hwoarang |
12 May 2024 13:38 | Lili | 2076 +9 | 3-1 | 1871 -6 | Hwoarang |
12 May 2024 10:58 | Zafina | 1945 +9 | 3-1 | 1879 -9 | Hwoarang |
12 May 2024 10:55 | Zafina | 1935 +9 | 3-1 | 1888 -10 | Hwoarang |
Found 66 replays.