Head to Head
Filtering...
Replays
Cheeeeesecake99 | SquareEyesTako | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
9 Sep 2024 18:16 | Bryan | 1710 -13 | 1-3 | 1666 +12 | Eddy |
9 Sep 2024 18:13 | Bryan | 1724 -14 | 1-3 | 1653 +13 | Eddy |
22 Aug 2024 00:10 | Bryan | 1553 -9 | 2-3 | 1636 +8 | Eddy |
22 Aug 2024 00:06 | Bryan | 1539 +14 | 3-1 | 1650 -15 | Eddy |
22 Aug 2024 00:03 | Bryan | 1547 -9 | 2-3 | 1642 +8 | Eddy |
Found 5 replays.