Head to Head
Filtering...
Replays
floralharlequin | Nicp | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
7 Apr 2024 15:20 | Devil Jin | 1516 -31 | 1-3 | 1370 +22 | Eddy |
7 Apr 2024 15:16 | Devil Jin | 1551 -35 | 0-3 | 1345 +25 | Eddy |
7 Apr 2024 15:14 | Devil Jin | 1538 +12 | 3-2 | 1354 -9 | Eddy |
7 Apr 2024 14:09 | Devil Jin | 1644 -57 | 2-3 | 1357 +47 | Eddy |
Found 4 replays.