Head to Head
Filtering...
Replays
Nmode | TTV/Mitoman_tk | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
29 Jul 2024 14:47 | Lars | 2012 +13 | 3-2 | 2091 -14 | Eddy |
29 Jul 2024 14:43 | Lars | 1997 +14 | 3-2 | 2105 -15 | Eddy |
5 Apr 2024 19:13 | Lars | 1846 +8 | 3-0 | 1771 -9 | Eddy |
5 Apr 2024 19:11 | Lars | 1860 -14 | 1-3 | 1757 +13 | Eddy |
5 Apr 2024 19:08 | Lars | 1852 +8 | 3-1 | 1765 -9 | Eddy |
Found 5 replays.