Head to Head
Filtering...
Replays
Ballos | Shady | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
25 Oct 2024 12:49 | Heihachi | 1346 +3 | 3-0 | 980 -4 | Yoshimitsu |
25 Oct 2024 12:47 | Heihachi | 1343 +3 | 3-2 | 984 -4 | Yoshimitsu |
25 Oct 2024 11:14 | Heihachi | 1393 +2 | 3-1 | 911 -2 | Yoshimitsu |
25 Oct 2024 11:11 | Heihachi | 1391 +2 | 3-1 | 912 -2 | Yoshimitsu |
25 Oct 2024 11:07 | Heihachi | 1389 +2 | 3-1 | 914 -2 | Yoshimitsu |
25 Oct 2024 11:04 | Heihachi | 1386 +2 | 3-0 | 916 -2 | Yoshimitsu |
Found 6 replays.