Head to Head
| TKF|Asmodeus Lee | 3-2 | Heihachi Geto | h2h | |
| TKF|Asmodeus Paul | 3-1 | Heihachi Geto | h2h | |
| TKF|Asmodeus Paul | 3-2 | Heihachi Geto | h2h | |
| TKF|Asmodeus Paul | 1-3 | Heihachi Geto | h2h |
Found 4 games.
| TKF|Asmodeus Lee | 3-2 | Heihachi Geto | h2h | |
| TKF|Asmodeus Paul | 3-1 | Heihachi Geto | h2h | |
| TKF|Asmodeus Paul | 3-2 | Heihachi Geto | h2h | |
| TKF|Asmodeus Paul | 1-3 | Heihachi Geto | h2h |
Found 4 games.