Head to Head
Filtering...
Replays
antwarden | Steve Fox | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
4 May 2024 04:26 | Jin | 1391 -7 | 0-3 | 1555 +6 | Steve |
4 May 2024 04:24 | Jin | 1397 -7 | 1-3 | 1549 +6 | Steve |
6 Apr 2024 04:31 | Jin | 1362 -4 | 1-3 | 1644 +4 | Steve |
6 Apr 2024 04:28 | Jin | 1366 -4 | 1-3 | 1639 +5 | Steve |
Found 4 replays.