Head to Head
Filtering...
Replays
BlackHeart59_ | TTV:JERELL10 | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
18 Nov 2024 19:05 | Victor | 2308 -11 | 2-3 | 2316 +10 | Heihachi |
18 Nov 2024 19:02 | Victor | 2296 +11 | 3-2 | 2327 -12 | Heihachi |
18 Nov 2024 18:59 | Victor | 2306 -11 | 2-3 | 2317 +10 | Heihachi |
3 Nov 2024 13:35 | Jun | 2422 +8 | 3-0 | 2337 -9 | Heihachi |
3 Nov 2024 13:33 | Jun | 2412 +9 | 3-1 | 2345 -9 | Heihachi |
5 Oct 2024 13:07 | Jun | 2359 +7 | 3-2 | 2240 -8 | Heihachi |
3 Oct 2024 10:51 | Heihachi | 2280 -13 | 1-3 | 2216 +13 | Heihachi |
3 Oct 2024 10:48 | Heihachi | 2271 +9 | 3-2 | 2226 -10 | Heihachi |
30 Sep 2024 11:56 | Jun | 2405 +11 | 3-2 | 2387 -11 | Shaheen |
30 Sep 2024 11:53 | Jun | 2419 -14 | 1-3 | 2375 +11 | Shaheen |
30 Sep 2024 11:49 | Jun | 2433 -15 | 2-3 | 2362 +12 | Shaheen |
30 Sep 2024 11:46 | Jun | 2449 -16 | 1-3 | 2348 +13 | Shaheen |
30 Sep 2024 11:42 | Jun | 2439 +9 | 3-0 | 2357 -9 | Shaheen |
30 Sep 2024 11:40 | Jun | 2429 +10 | 3-1 | 2365 -9 | Shaheen |
30 Sep 2024 10:09 | Jun | 2404 +7 | 3-1 | 2288 -8 | Shaheen |
30 Sep 2024 10:06 | Jun | 2395 +8 | 3-1 | 2296 -8 | Shaheen |
12 Aug 2024 13:02 | Jun | 2247 +10 | 3-2 | 2217 -11 | Reina |
12 Aug 2024 12:59 | Jun | 2236 +10 | 3-1 | 2228 -12 | Reina |
12 Aug 2024 12:56 | Jun | 2249 -13 | 2-3 | 2215 +12 | Reina |
12 Aug 2024 12:53 | Jun | 2262 -14 | 2-3 | 2202 +13 | Reina |
12 Apr 2024 17:17 | Yoshimitsu | 2114 +7 | 3-0 | 2024 -8 | Reina |
12 Apr 2024 17:15 | Yoshimitsu | 2106 +8 | 3-2 | 2032 -9 | Reina |
31 Mar 2024 12:56 | Asuka | 1996 +7 | 3-2 | 1876 -8 | Feng |
31 Mar 2024 12:53 | Asuka | 1988 +7 | 3-0 | 1883 -8 | Feng |
Found 24 replays.