Head to Head
Filtering...
Replays
abo3ziz | Meshal | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
27 Nov 2024 12:29 | King | 1611 +8 | 3-1 | 1379 -7 | Azucena |
27 Nov 2024 12:26 | King | 1601 +9 | 3-0 | 1386 -8 | Azucena |
27 Nov 2024 12:25 | King | 1636 -35 | 1-3 | 1360 +26 | Azucena |
27 Nov 2024 12:21 | King | 1628 +8 | 3-2 | 1366 -7 | Azucena |
27 Nov 2024 12:17 | King | 1619 +8 | 3-1 | 1373 -7 | Azucena |
Found 5 replays.