Head to Head
Filtering...
Replays
Toph | IBeCZR! | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
2 Aug 2024 20:35 | Zafina | 2269 +10 | 3-0 | 2226 -10 | Bryan |
2 Aug 2024 20:33 | Zafina | 2283 -14 | 1-3 | 2213 +13 | Bryan |
2 Aug 2024 20:30 | Zafina | 2273 +10 | 3-0 | 2223 -10 | Bryan |
25 Jul 2024 15:23 | Jun | 2195 -5 | 0-3 | 2431 +5 | Steve |
25 Jul 2024 15:21 | Jun | 2199 -5 | 0-3 | 2426 +5 | Steve |
24 Jun 2024 17:34 | Yoshimitsu | 2185 -8 | 1-3 | 2286 +8 | Steve |
24 Jun 2024 17:32 | Yoshimitsu | 2171 +14 | 3-2 | 2302 -16 | Steve |
24 Jun 2024 17:28 | Yoshimitsu | 2178 -8 | 1-3 | 2294 +7 | Steve |
28 May 2024 16:06 | Yoshimitsu | 2266 -8 | 2-3 | 2394 +7 | Steve |
28 May 2024 16:02 | Yoshimitsu | 2274 -8 | 1-3 | 2386 +8 | Steve |
28 May 2024 15:52 | Yoshimitsu | 2282 -9 | 1-3 | 2377 +8 | Steve |
28 May 2024 15:49 | Yoshimitsu | 2291 -9 | 2-3 | 2368 +9 | Steve |
28 May 2024 15:14 | Yoshimitsu | 2277 +13 | 3-0 | 2374 -15 | Steve |
28 May 2024 15:11 | Yoshimitsu | 2285 -9 | 1-3 | 2364 +9 | Steve |
28 May 2024 15:08 | Yoshimitsu | 2271 +14 | 3-1 | 2380 -16 | Steve |
27 May 2024 20:21 | Yoshimitsu | 2293 -8 | 1-3 | 2396 +8 | Steve |
27 May 2024 20:18 | Yoshimitsu | 2278 +14 | 3-1 | 2412 -17 | Steve |
27 May 2024 20:14 | Yoshimitsu | 2286 -8 | 0-3 | 2404 +8 | Steve |
27 May 2024 20:11 | Yoshimitsu | 2294 -8 | 2-3 | 2395 +8 | Steve |
27 May 2024 20:07 | Yoshimitsu | 2279 +14 | 3-1 | 2412 -17 | Steve |
27 May 2024 20:04 | Yoshimitsu | 2286 -8 | 0-3 | 2403 +8 | Steve |
27 May 2024 19:59 | Yoshimitsu | 2271 +15 | 3-1 | 2420 -18 | Steve |
27 May 2024 19:56 | Yoshimitsu | 2278 -7 | 0-3 | 2413 +7 | Steve |
27 May 2024 19:01 | Zafina | 2236 -7 | 2-3 | 2383 +7 | Steve |
27 May 2024 18:58 | Zafina | 2220 +16 | 3-2 | 2401 -19 | Steve |
27 May 2024 18:56 | Zafina | 2226 -7 | 2-3 | 2394 +6 | Steve |
27 May 2024 18:19 | Yoshimitsu | 2306 -8 | 0-3 | 2415 +8 | Steve |
27 May 2024 18:16 | Yoshimitsu | 2291 +14 | 3-1 | 2431 -17 | Steve |
27 May 2024 18:13 | Yoshimitsu | 2298 -8 | 2-3 | 2423 +7 | Steve |
27 May 2024 18:09 | Yoshimitsu | 2306 -8 | 0-3 | 2415 +8 | Steve |
27 May 2024 18:06 | Yoshimitsu | 2314 -9 | 0-3 | 2406 +9 | Steve |
18 May 2024 13:28 | Jun | 2283 -10 | 0-3 | 2323 +9 | Steve |
18 May 2024 13:25 | Jun | 2293 -11 | 0-3 | 2313 +10 | Steve |
5 May 2024 23:52 | Jun | 2187 -8 | 0-3 | 2294 +7 | Steve |
5 May 2024 23:50 | Jun | 2172 +14 | 3-2 | 2309 -16 | Steve |
5 May 2024 23:46 | Jun | 2180 -8 | 2-3 | 2302 +7 | Steve |
5 May 2024 21:55 | Yoshimitsu | 2240 -10 | 0-3 | 2295 +9 | Steve |
5 May 2024 21:53 | Yoshimitsu | 2250 -10 | 2-3 | 2285 +9 | Steve |
28 Apr 2024 17:05 | Jun | 2155 +12 | 3-2 | 2202 -13 | Steve |
28 Apr 2024 16:40 | Yoshimitsu | 2222 +10 | 3-1 | 2223 -11 | Steve |
25 Apr 2024 19:03 | Jun | 2152 -9 | 0-3 | 2213 +8 | Steve |
25 Apr 2024 19:01 | Jun | 2139 +13 | 3-2 | 2227 -14 | Steve |
25 Apr 2024 18:58 | Jun | 2147 -9 | 1-3 | 2218 +8 | Steve |
25 Apr 2024 18:50 | Yoshimitsu | 2144 -10 | 1-3 | 2198 +9 | Steve |
21 Apr 2024 12:39 | Jun | 2191 -13 | 2-3 | 2203 +10 | Steve |
21 Apr 2024 12:35 | Jun | 2205 -14 | 1-3 | 2191 +11 | Steve |
21 Apr 2024 12:30 | Yoshimitsu | 1961 -8 | 0-3 | 2186 +4 | Steve |
21 Apr 2024 12:28 | Yoshimitsu | 1969 -9 | 0-3 | 2181 +5 | Steve |
Found 48 replays.