Head to Head
Filtering...
Replays
Cronox | Dir. Jim Carrey | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
16 Apr 2024 18:27 | Azucena | 1125 +15 | 3-0 | 1221 -20 | Alisa |
16 Apr 2024 18:25 | Azucena | 1108 +16 | 3-1 | 1242 -21 | Alisa |
16 Apr 2024 18:21 | Azucena | 1091 +17 | 3-0 | 1264 -23 | Alisa |
16 Apr 2024 18:19 | Azucena | 1098 -8 | 1-3 | 1255 +9 | Alisa |
16 Apr 2024 18:17 | Azucena | 1080 +18 | 3-0 | 1280 -25 | Alisa |
Found 5 replays.