Head to Head
Filtering...
Replays
GodEater | Snesch | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
1 Jun 2024 02:58 | Hwoarang | 1446 +6 | 3-1 | 1289 -7 | Steve |
1 Jun 2024 02:55 | Hwoarang | 1439 +6 | 3-2 | 1296 -7 | Steve |
1 Jun 2024 02:51 | Hwoarang | 1432 +6 | 3-2 | 1303 -8 | Steve |
1 Jun 2024 02:47 | Hwoarang | 1425 +7 | 3-2 | 1310 -8 | Steve |
Found 4 replays.