Head to Head
Filtering...
Replays
Agiota | owgaith | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
31 Aug 2024 23:15 | Lidia | 1668 +60 | 3-0 | 1565 -77 | Yoshimitsu |
31 Aug 2024 23:12 | Lidia | 1838 -171 | 0-3 | 1325 +240 | Yoshimitsu |
31 Aug 2024 23:09 | Lidia | 1816 +22 | 3-0 | 1354 -29 | Yoshimitsu |
31 Aug 2024 23:05 | Lidia | 1783 +33 | 3-1 | 1399 -46 | Yoshimitsu |
31 Aug 2024 23:02 | Lidia | 1720 +62 | 3-0 | 1500 -101 | Yoshimitsu |
Found 5 replays.