Head to Head
Filtering...
Replays
FacedDuckling34 | Yujin4 | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
2 Sep 2024 21:55 | Bryan | 2192 +9 | 3-1 | 2140 -10 | Lili |
2 Sep 2024 21:52 | Bryan | 2205 -14 | 0-3 | 2127 +13 | Lili |
2 Sep 2024 21:51 | Bryan | 2196 +9 | 3-2 | 2136 -10 | Lili |
21 Aug 2024 01:25 | Bryan | 2246 -21 | 1-3 | 2005 +17 | Lili |
21 Aug 2024 01:22 | Bryan | 2240 +5 | 3-2 | 2010 -5 | Lili |
21 Aug 2024 01:19 | Bryan | 2261 -22 | 1-3 | 1992 +17 | Lili |
10 Aug 2024 20:09 | Bryan | 2204 -19 | 2-3 | 2030 +16 | Lili |
10 Aug 2024 20:05 | Bryan | 2224 -20 | 1-3 | 2013 +17 | Lili |
Found 8 replays.