Head to Head
Filtering...
Replays
Toyota Veloz V | bingus | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
4 Aug 2024 09:39 | Dragunov | 1641 -8 | 0-3 | 1764 +7 | Lee |
4 Aug 2024 09:37 | Dragunov | 1626 +15 | 3-1 | 1779 -16 | Lee |
4 Aug 2024 09:34 | Dragunov | 1632 -7 | 2-3 | 1772 +6 | Lee |
3 Aug 2024 15:08 | Nina | 1727 +11 | 3-2 | 1771 -12 | Lee |
3 Aug 2024 12:00 | Nina | 1769 -10 | 2-3 | 1796 +9 | Lee |
3 Aug 2024 11:56 | Nina | 1780 -11 | 2-3 | 1785 +10 | Lee |
30 Jul 2024 11:14 | Leroy | 1703 -12 | 2-3 | 1682 +11 | Lee |
30 Jul 2024 11:12 | Leroy | 1715 -13 | 2-3 | 1669 +12 | Lee |
29 Jul 2024 10:32 | Leroy | 1665 +12 | 3-2 | 1714 -13 | Lee |
29 Jul 2024 10:29 | Leroy | 1652 +12 | 3-1 | 1728 -14 | Lee |
25 Jul 2024 18:19 | Dragunov | 1636 +11 | 3-1 | 1660 -12 | Lee |
25 Jul 2024 18:17 | Dragunov | 1647 -11 | 0-3 | 1649 +10 | Lee |
25 Jul 2024 18:15 | Dragunov | 1635 +11 | 3-1 | 1660 -12 | Lee |
Found 13 replays.