Head to Head
Filtering...
Replays
green | Kia_kaha127 | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
26 Oct 2024 03:19 | Dragunov | 1585 +0 | 3-1 | 885 -1 | Steve |
26 Oct 2024 03:16 | Dragunov | 1584 +0 | 3-0 | 885 -1 | Steve |
26 Oct 2024 03:13 | Dragunov | 1584 +0 | 3-0 | 886 -1 | Steve |
26 Oct 2024 03:11 | Dragunov | 1583 +0 | 3-1 | 887 -1 | Steve |
Found 4 replays.