Head to Head
Filtering...
Replays
DombiliMaymun | TTV | s0niiic | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
18 Oct 2024 20:31 | Feng | 2647 +2 | 3-0 | 2191 -2 | Hwoarang |
18 Oct 2024 20:28 | Feng | 2645 +2 | 3-0 | 2193 -2 | Hwoarang |
29 Jul 2024 21:55 | Dragunov | 2455 +3 | 3-1 | 2158 -4 | Hwoarang |
29 Jul 2024 21:52 | Dragunov | 2451 +3 | 3-2 | 2162 -4 | Hwoarang |
Found 4 replays.