Head to Head
Filtering...
Replays
dhome50hbk | Veteran | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
3 Jul 2024 13:21 | Leo | 2289 -18 | 0-3 | 2054 +17 | Jin |
3 Jul 2024 13:17 | Leo | 2284 +4 | 3-0 | 2059 -5 | Jin |
27 Jun 2024 02:23 | Feng | 2450 +2 | 3-1 | 2053 -3 | Jin |
26 Jun 2024 22:32 | Leo | 2269 +5 | 3-1 | 2056 -6 | Jin |
23 Jun 2024 22:32 | Feng | 2181 +7 | 3-0 | 2068 -8 | Jin |
23 Jun 2024 07:32 | Bryan | 1844 +12 | 3-0 | 1814 -10 | Kazuya |
23 Jun 2024 07:30 | Bryan | 1830 +13 | 3-2 | 1824 -11 | Kazuya |
23 Jun 2024 07:27 | Bryan | 1846 -16 | 1-3 | 1813 +11 | Kazuya |
23 Jun 2024 07:23 | Hwoarang | 1817 +13 | 3-2 | 1824 -11 | Kazuya |
23 Jun 2024 07:20 | Hwoarang | 1803 +14 | 3-1 | 1835 -12 | Kazuya |
23 Jun 2024 07:17 | Hwoarang | 1816 -13 | 1-3 | 1825 +10 | Kazuya |
23 Jun 2024 07:14 | Hwoarang | 1830 -15 | 1-3 | 1814 +10 | Kazuya |
23 Jun 2024 07:11 | Hwoarang | 1846 -16 | 1-3 | 1802 +11 | Kazuya |
23 Jun 2024 06:02 | Reina | 1840 +10 | 3-1 | 1818 -10 | Kazuya |
23 Jun 2024 05:58 | Reina | 1829 +11 | 3-1 | 1828 -11 | Kazuya |
23 Jun 2024 05:55 | Reina | 1840 -12 | 1-3 | 1817 +11 | Kazuya |
8 Jun 2024 02:36 | Kazuya | 1808 +15 | 3-2 | 1821 -11 | Kazuya |
7 Jun 2024 22:50 | Bryan | 1825 -17 | 2-3 | 1807 +11 | Kazuya |
7 Jun 2024 22:46 | Bryan | 1809 +16 | 3-2 | 1817 -11 | Kazuya |
7 Jun 2024 22:43 | Bryan | 1826 -18 | 2-3 | 1806 +11 | Kazuya |
27 May 2024 21:47 | Feng | 1995 -13 | 2-3 | 1931 +12 | Jin |
27 May 2024 21:43 | Feng | 1986 +9 | 3-0 | 1940 -10 | Jin |
27 May 2024 21:41 | Feng | 1999 -14 | 0-3 | 1927 +12 | Jin |
Found 23 replays.