Head to Head
Filtering...
Replays
majid | Alsultan-178 | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
11 Oct 2024 05:28 | Paul | 1318 +12 | 3-0 | 1384 -14 | Alisa |
11 Oct 2024 05:26 | Paul | 1304 +13 | 3-0 | 1399 -15 | Alisa |
11 Oct 2024 05:24 | Paul | 1313 -9 | 1-3 | 1390 +9 | Alisa |
11 Oct 2024 05:20 | Paul | 1322 -10 | 1-3 | 1380 +9 | Alisa |
11 Oct 2024 05:18 | Paul | 1331 -10 | 0-3 | 1370 +10 | Alisa |
11 Oct 2024 05:15 | Paul | 1342 -11 | 1-3 | 1359 +11 | Alisa |
11 Oct 2024 05:13 | Paul | 1330 +12 | 3-2 | 1372 -14 | Alisa |
11 Oct 2024 05:10 | Paul | 1340 -11 | 1-3 | 1361 +11 | Alisa |
11 Oct 2024 05:06 | Paul | 1351 -12 | 0-3 | 1349 +12 | Alisa |
11 Oct 2024 05:05 | Paul | 1363 -12 | 0-3 | 1335 +13 | Alisa |
11 Oct 2024 04:56 | Paul | 1361 -13 | 1-3 | 1325 +13 | Alisa |
11 Oct 2024 04:53 | Paul | 1374 -14 | 0-3 | 1311 +14 | Alisa |
Found 12 replays.