Head to Head
Filtering...
Replays
gulu_095 | Neal | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
13 Nov 2024 07:23 | Paul | 1994 -11 | 1-3 | 2009 +10 | Hwoarang |
13 Nov 2024 07:20 | Paul | 1982 +11 | 3-0 | 2021 -12 | Hwoarang |
13 Nov 2024 07:18 | Paul | 1992 -11 | 1-3 | 2011 +9 | Hwoarang |
8 Nov 2024 09:49 | Paul | 2010 -10 | 0-3 | 2043 +9 | Hwoarang |
8 Nov 2024 09:46 | Paul | 2021 -11 | 0-3 | 2033 +10 | Hwoarang |
8 Nov 2024 09:42 | Paul | 2009 +12 | 3-0 | 2044 -12 | Hwoarang |
8 Nov 2024 09:40 | Paul | 1996 +12 | 3-1 | 2056 -13 | Hwoarang |
6 Nov 2024 10:01 | Paul | 2104 +8 | 3-2 | 2029 -9 | Hwoarang |
6 Nov 2024 09:57 | Paul | 2094 +9 | 3-1 | 2038 -9 | Hwoarang |
24 Sep 2024 07:36 | Shaheen | 2006 +11 | 3-1 | 2012 -12 | Hwoarang |
24 Sep 2024 07:34 | Shaheen | 1994 +11 | 3-2 | 2024 -13 | Hwoarang |
23 Sep 2024 08:33 | Paul | 2084 -15 | 1-3 | 1991 +14 | Hwoarang |
23 Sep 2024 08:31 | Paul | 2100 -16 | 2-3 | 1976 +15 | Hwoarang |
23 Sep 2024 08:27 | Paul | 2092 +8 | 3-1 | 1984 -9 | Hwoarang |
10 Sep 2024 12:35 | Dragunov | 1950 -12 | 2-3 | 1930 +11 | Hwoarang |
10 Sep 2024 12:31 | Dragunov | 1962 -12 | 1-3 | 1917 +12 | Hwoarang |
22 Aug 2024 07:40 | Paul | 1943 -12 | 1-3 | 1919 +11 | Hwoarang |
22 Aug 2024 07:38 | Paul | 1932 +10 | 3-0 | 1930 -11 | Hwoarang |
22 Aug 2024 07:36 | Paul | 1944 -12 | 2-3 | 1919 +11 | Hwoarang |
11 Jul 2024 09:35 | Paul | 1994 -11 | 2-3 | 1987 +10 | Hwoarang |
11 Jul 2024 09:32 | Paul | 1983 +11 | 3-2 | 1999 -12 | Hwoarang |
11 Jul 2024 09:29 | Paul | 1994 -11 | 2-3 | 1988 +11 | Hwoarang |
9 Jul 2024 09:06 | Paul | 1965 +11 | 3-0 | 1981 -12 | Hwoarang |
9 Jul 2024 08:41 | Paul | 1961 +9 | 3-1 | 1934 -10 | Hwoarang |
9 Jul 2024 08:38 | Paul | 1951 +10 | 3-2 | 1945 -11 | Hwoarang |
30 Jun 2024 10:10 | King | 1948 +13 | 3-2 | 2040 -15 | Hwoarang |
15 Jun 2024 10:31 | Paul | 1950 -12 | 0-3 | 1940 +11 | Hwoarang |
15 Jun 2024 10:29 | Paul | 1963 -13 | 1-3 | 1928 +12 | Hwoarang |
13 Jun 2024 04:43 | Paul | 1984 -10 | 1-3 | 2039 +9 | Hwoarang |
13 Jun 2024 04:40 | Paul | 1994 -10 | 0-3 | 2029 +9 | Hwoarang |
13 Jun 2024 04:37 | Paul | 2004 -11 | 2-3 | 2019 +10 | Hwoarang |
13 Jun 2024 04:35 | Paul | 2015 -12 | 0-3 | 2007 +11 | Hwoarang |
13 Jun 2024 04:32 | Paul | 2004 +11 | 3-2 | 2019 -12 | Hwoarang |
13 Jun 2024 04:29 | Paul | 2015 -12 | 0-3 | 2008 +11 | Hwoarang |
13 Jun 2024 04:27 | Paul | 2004 +11 | 3-1 | 2019 -12 | Hwoarang |
13 Jun 2024 00:57 | Paul | 1995 -14 | 0-3 | 1900 +13 | Hwoarang |
13 Jun 2024 00:55 | Paul | 1987 +8 | 3-1 | 1908 -9 | Hwoarang |
13 Jun 2024 00:52 | Paul | 2001 -14 | 2-3 | 1895 +13 | Hwoarang |
13 Jun 2024 00:48 | Paul | 1993 +8 | 3-0 | 1903 -8 | Hwoarang |
13 Jun 2024 00:46 | Paul | 1984 +8 | 3-0 | 1911 -9 | Hwoarang |
13 Jun 2024 00:43 | Paul | 1975 +9 | 3-0 | 1920 -10 | Hwoarang |
13 Jun 2024 00:41 | Paul | 1965 +9 | 3-0 | 1930 -10 | Hwoarang |
22 Apr 2024 08:27 | Lars | 1918 -11 | 2-3 | 1903 +11 | Hwoarang |
22 Apr 2024 08:23 | Lars | 1907 +10 | 3-1 | 1914 -11 | Hwoarang |
22 Apr 2024 08:21 | Lars | 1918 -11 | 0-3 | 1903 +11 | Hwoarang |
12 Apr 2024 11:12 | Lars | 1872 +13 | 3-2 | 1973 -15 | Hwoarang |
12 Apr 2024 11:08 | Lars | 1858 +14 | 3-2 | 1988 -15 | Hwoarang |
12 Apr 2024 09:37 | Lars | 1843 -10 | 1-3 | 1867 +9 | Hwoarang |
12 Apr 2024 09:34 | Lars | 1853 -11 | 2-3 | 1856 +10 | Hwoarang |
12 Apr 2024 09:31 | Lars | 1842 +11 | 3-2 | 1868 -12 | Hwoarang |
12 Apr 2024 08:50 | Kazuya | 1896 -12 | 2-3 | 1882 +11 | Hwoarang |
12 Apr 2024 08:47 | Kazuya | 1908 -13 | 1-3 | 1871 +11 | Hwoarang |
12 Apr 2024 08:04 | Paul | 1936 -12 | 1-3 | 1894 +11 | Hwoarang |
12 Apr 2024 08:00 | Paul | 1949 -13 | 2-3 | 1882 +12 | Hwoarang |
12 Apr 2024 07:57 | Paul | 1939 +9 | 3-2 | 1891 -10 | Hwoarang |
9 Apr 2024 10:48 | Law | 1808 +22 | 3-1 | 1865 -13 | Hwoarang |
9 Apr 2024 10:45 | Law | 1783 +25 | 3-0 | 1879 -14 | Hwoarang |
9 Apr 2024 10:42 | Law | 1800 -17 | 2-3 | 1870 +8 | Hwoarang |
Found 58 replays.