Head to Head
Filtering...
Replays
まーぼーズ@スケさん | Professor Balls | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
3 May 2024 15:04 | King | 1588 -11 | 2-3 | 1599 +10 | Raven |
3 May 2024 15:00 | King | 1599 -11 | 0-3 | 1588 +11 | Raven |
3 May 2024 14:58 | King | 1588 +10 | 3-1 | 1599 -12 | Raven |
1 May 2024 11:25 | King | 1650 +7 | 3-0 | 1540 -8 | Raven |
1 May 2024 11:23 | King | 1642 +7 | 3-1 | 1548 -8 | Raven |
1 May 2024 11:20 | King | 1656 -15 | 2-3 | 1534 +14 | Raven |
Found 6 replays.