Head to Head
Filtering...
Replays
เทวดาฟันแท้ | Ody.JPEG | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
24 Dec 2024 16:18 | Clive | 1496 +11 | 3-0 | 1453 -11 | Dragunov |
24 Dec 2024 16:14 | Clive | 1484 +12 | 3-2 | 1464 -12 | Dragunov |
24 Dec 2024 16:10 | Clive | 1471 +13 | 3-0 | 1476 -12 | Dragunov |
24 Dec 2024 16:08 | Clive | 1485 -14 | 1-3 | 1463 +12 | Dragunov |
24 Dec 2024 15:52 | Clive | 1483 +12 | 3-0 | 1446 -11 | Dragunov |
24 Dec 2024 15:49 | Clive | 1499 -17 | 1-3 | 1432 +14 | Dragunov |
24 Dec 2024 15:46 | Clive | 1487 +12 | 3-2 | 1442 -11 | Dragunov |
Found 7 replays.