Head to Head
Filtering...
Replays
PTJ. | POLTAN | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
31 Dec 2024 12:49 | Jun | 2293 +11 | 3-2 | 2318 -12 | King |
31 Dec 2024 12:45 | Jun | 2281 +12 | 3-0 | 2330 -13 | King |
1 Dec 2024 11:18 | Jun | 2385 +13 | 3-1 | 2442 -13 | King |
1 Dec 2024 11:15 | Jun | 2370 +14 | 3-1 | 2456 -14 | King |
15 Nov 2024 12:58 | Jun | 2338 +12 | 3-2 | 2376 -12 | King |
15 Nov 2024 12:54 | Jun | 2325 +13 | 3-1 | 2389 -13 | King |
21 Oct 2024 12:29 | Jun | 2320 -11 | 2-3 | 2340 +10 | King |
21 Oct 2024 12:26 | Jun | 2332 -12 | 2-3 | 2329 +10 | King |
6 Aug 2024 14:09 | Jun | 2257 +11 | 3-1 | 2266 -12 | King |
6 Aug 2024 14:06 | Jun | 2268 -12 | 2-3 | 2254 +12 | King |
6 Aug 2024 14:03 | Jun | 2257 +11 | 3-0 | 2266 -12 | King |
4 Aug 2024 12:49 | Lidia | 2181 -10 | 2-3 | 2221 +9 | King |
4 Aug 2024 12:45 | Lidia | 2191 -11 | 0-3 | 2210 +10 | King |
10 Jul 2024 09:49 | Jun | 2264 +9 | 3-0 | 2207 -10 | King |
10 Jul 2024 09:47 | Jun | 2254 +9 | 3-2 | 2218 -11 | King |
10 Jul 2024 09:43 | Jun | 2267 -13 | 1-3 | 2204 +13 | King |
1 Jul 2024 17:00 | Jun | 2283 -14 | 1-3 | 2208 +12 | King |
1 Jul 2024 16:57 | Jun | 2273 +9 | 3-2 | 2217 -10 | King |
1 Jul 2024 16:54 | Jun | 2287 -15 | 0-3 | 2204 +13 | King |
1 Jul 2024 16:40 | Jun | 2302 -16 | 1-3 | 2189 +13 | King |
1 Jul 2024 16:37 | Jun | 2318 -17 | 1-3 | 2174 +14 | King |
1 Jul 2024 16:17 | Jun | 2294 +8 | 3-0 | 2188 -8 | King |
1 Jul 2024 16:15 | Jun | 2311 -17 | 1-3 | 2174 +14 | King |
1 Jul 2024 16:12 | Jun | 2303 +8 | 3-1 | 2181 -7 | King |
22 Jun 2024 12:46 | Jun | 2261 +9 | 3-2 | 2207 -10 | King |
22 Jun 2024 12:42 | Jun | 2250 +10 | 3-1 | 2217 -10 | King |
22 Jun 2024 12:40 | Jun | 2264 -14 | 2-3 | 2205 +12 | King |
22 Jun 2024 12:35 | Jun | 2278 -15 | 0-3 | 2191 +13 | King |
22 Jun 2024 12:33 | Jun | 2293 -16 | 1-3 | 2177 +14 | King |
22 Jun 2024 12:30 | Jun | 2284 +8 | 3-1 | 2185 -8 | King |
1 Jun 2024 17:47 | Jun | 2167 -8 | 2-3 | 2296 +7 | King |
1 Jun 2024 17:44 | Jun | 2175 -8 | 2-3 | 2288 +7 | King |
29 May 2024 12:04 | Jun | 2129 +10 | 3-1 | 2107 -10 | King |
29 May 2024 12:02 | Jun | 2118 +10 | 3-1 | 2118 -11 | King |
24 May 2024 12:55 | Jun | 2107 +12 | 3-1 | 2172 -13 | King |
24 May 2024 12:52 | Jun | 2093 +13 | 3-0 | 2186 -14 | King |
24 May 2024 12:12 | Jun | 2136 -10 | 2-3 | 2165 +9 | King |
24 May 2024 12:09 | Jun | 2146 -11 | 0-3 | 2155 +10 | King |
11 May 2024 14:47 | Jun | 2121 +15 | 3-2 | 2270 -16 | King |
11 May 2024 14:43 | Jun | 2105 +16 | 3-2 | 2287 -17 | King |
11 May 2024 14:22 | Jun | 2103 -7 | 1-3 | 2270 +6 | King |
11 May 2024 14:19 | Jun | 2110 -7 | 2-3 | 2264 +6 | King |
21 Apr 2024 00:27 | Jun | 2058 -13 | 2-3 | 1986 +12 | Bryan |
Found 43 replays.