Head to Head
Filtering...
Replays
Osiris | THEbing/TTV | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
19 Nov 2024 12:40 | Lili | 1727 -12 | 1-3 | 1753 +10 | Bryan |
19 Nov 2024 12:37 | Lili | 1712 +14 | 3-1 | 1766 -13 | Bryan |
19 Nov 2024 12:34 | Lili | 1724 -12 | 2-3 | 1756 +10 | Bryan |
22 Sep 2024 10:45 | Claudio | 1707 +4 | 3-1 | 1472 -5 | Kazuya |
22 Sep 2024 10:43 | Claudio | 1702 +5 | 3-0 | 1477 -5 | Kazuya |
8 Sep 2024 10:35 | Claudio | 1591 +13 | 3-0 | 1519 -9 | Kazuya |
8 Sep 2024 10:33 | Claudio | 1614 -23 | 1-3 | 1505 +14 | Kazuya |
8 Sep 2024 10:31 | Claudio | 1600 +13 | 3-2 | 1514 -9 | Kazuya |
31 Aug 2024 12:53 | Bryan | 1808 -12 | 2-3 | 1805 +10 | Bryan |
31 Aug 2024 12:49 | Bryan | 1820 -12 | 2-3 | 1794 +11 | Bryan |
31 Aug 2024 12:46 | Bryan | 1809 +11 | 3-0 | 1804 -11 | Bryan |
26 Aug 2024 10:59 | Bryan | 1730 -10 | 1-3 | 1761 +9 | Bryan |
26 Aug 2024 10:57 | Bryan | 1741 -11 | 1-3 | 1751 +10 | Bryan |
23 Aug 2024 10:02 | Steve | 1576 -45 | 0-3 | 1648 +8 | Bryan |
23 Aug 2024 10:00 | Steve | 1641 -66 | 1-3 | 1638 +10 | Bryan |
13 Aug 2024 15:18 | Victor | 1801 -9 | 0-3 | 1902 +7 | Kuma |
13 Aug 2024 15:15 | Victor | 1811 -10 | 1-3 | 1894 +8 | Kuma |
8 Aug 2024 14:07 | Lili | 1630 +13 | 3-0 | 1719 -14 | Bryan |
8 Aug 2024 14:05 | Lili | 1616 +14 | 3-0 | 1733 -15 | Bryan |
8 Aug 2024 14:03 | Lili | 1624 -8 | 1-3 | 1725 +7 | Bryan |
8 Aug 2024 13:19 | Lili | 1618 -10 | 2-3 | 1693 +8 | Bryan |
8 Aug 2024 13:15 | Lili | 1627 -10 | 2-3 | 1684 +8 | Bryan |
8 Aug 2024 13:11 | Lili | 1613 +14 | 3-0 | 1697 -14 | Bryan |
8 Aug 2024 13:08 | Lili | 1622 -10 | 0-3 | 1688 +8 | Bryan |
8 Aug 2024 13:07 | Lili | 1633 -11 | 1-3 | 1679 +9 | Bryan |
8 Aug 2024 13:01 | Lili | 1618 +14 | 3-1 | 1692 -13 | Bryan |
8 Aug 2024 12:58 | Lili | 1603 +15 | 3-0 | 1706 -14 | Bryan |
1 Aug 2024 13:15 | Jin | 1876 +10 | 3-0 | 1843 -10 | Kuma |
1 Aug 2024 13:13 | Jin | 1889 -14 | 2-3 | 1831 +12 | Kuma |
1 Aug 2024 13:09 | Jin | 1879 +10 | 3-2 | 1841 -10 | Kuma |
Found 30 replays.