Head to Head
Filtering...
Replays
OkkotsuYuta96 | InfamousCrash | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
28 Nov 2024 13:15 | Hwoarang | 1826 +8 | 3-1 | 1762 -9 | King |
28 Nov 2024 13:13 | Hwoarang | 1840 -14 | 1-3 | 1748 +13 | King |
28 Nov 2024 13:10 | Hwoarang | 1831 +8 | 3-0 | 1757 -9 | King |
1 May 2024 07:33 | Hwoarang | 1724 -8 | 0-3 | 1821 +8 | King |
1 May 2024 07:31 | Hwoarang | 1732 -9 | 2-3 | 1812 +9 | King |
1 May 2024 07:28 | Hwoarang | 1718 +13 | 3-1 | 1828 -16 | King |
Found 6 replays.