Head to Head
Filtering...
Replays
NaJaks | mino | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
29 Jun 2024 02:00 | Law | 1639 +13 | 3-1 | 1737 -14 | Azucena |
29 Jun 2024 01:57 | Law | 1625 +14 | 3-1 | 1751 -15 | Azucena |
19 Jun 2024 09:29 | Law | 1632 -12 | 0-3 | 1613 +11 | Azucena |
19 Jun 2024 09:27 | Law | 1644 -12 | 1-3 | 1601 +11 | Azucena |
19 Jun 2024 09:24 | Law | 1634 +10 | 3-2 | 1611 -10 | Azucena |
Found 5 replays.