Head to Head
Filtering...
Replays
Teelee93 | LAW DAWG | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
20 May 2024 19:13 | Xiaoyu | 1879 +6 | 3-0 | 1737 -7 | Law |
20 May 2024 19:10 | Xiaoyu | 1895 -16 | 2-3 | 1721 +15 | Law |
20 May 2024 19:08 | Xiaoyu | 1889 +6 | 3-1 | 1727 -7 | Law |
18 May 2024 21:16 | Zafina | 1958 +5 | 3-0 | 1784 -6 | Law |
Found 4 replays.