Head to Head
Filtering...
Replays
Squatlemur :3 | Sovereign | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
26 Dec 2024 09:16 | Jin | 1192 -17 | 1-3 | 1278 +18 | Azucena |
26 Dec 2024 09:13 | Jin | 1212 -20 | 0-3 | 1255 +22 | Azucena |
26 Dec 2024 09:11 | Jin | 1181 +30 | 3-0 | 1291 -36 | Azucena |
26 Dec 2024 07:56 | Jin | 1278 -37 | 0-3 | 1318 +34 | Azucena |
26 Dec 2024 07:54 | Jin | 1330 -53 | 1-3 | 1268 +49 | Azucena |
26 Dec 2024 07:51 | Jin | 1274 +56 | 3-0 | 1321 -54 | Azucena |
26 Dec 2024 07:48 | Jin | 1342 -69 | 1-3 | 1257 +64 | Azucena |
26 Dec 2024 07:45 | Jin | 1447 -106 | 1-3 | 1160 +96 | Azucena |
26 Dec 2024 07:17 | Jin | 1500 +124 | 3-0 | 1366 -78 | Azucena |
Found 9 replays.